1 / 5
Rovix Motion
Product Details
Motor Customized Specification Available
Reference Drawings
Technical Specifications
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| GM12AMN10-298K | 1 : 298 | 4.5~6VDC | 70 | ≤ 80 | 55 | ≤ 285 | 5.5/55 | ≤ 700 | 210/2100 |
| GM12AMN20-150K | 1 : 150 | 92 | ≤ 55 | 80 | ≤ 140 | 2.8/28 | ≤ 700 | 120/1200 | |
| GM12AMN30-10K | 1: 10 | 2500 | ≤ 60 | 2200 | ≤ 195 | 4.0/40 | ≤ 400 | 26/260 | |
Gearbox Technical Data
| Number of stages | 2 | 4 | 5 | 7 |
| Gearbox Length "L"(mm) | 9.0 | 9.0 | 9.0 | 12.1 |
| Max. Rated Torque | 200 gf.cm | 600 gf.cm | 1000 gf.cm | 1500 gf.cm |
| Gearbox Efficiency | 80%~90% | 65%~70% | 55%~60% | 45%~50% |
Professional Manufacturing Excellence
With over 14 years of expertise in motor production, we operate three specialized factories. Our professional R&D team and experienced engineers ensure a superior product experience and stable performance.
Strict Quality Control
Quality is the foundation of our development. Every step, from raw material inspection to final shipment, is carefully monitored to ensure maximum reliability.
Give us a chance to cooperate with you!