1 / 5
Rovix Motion
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m | W | mA | mN.m | ||||
| FK-280SA-4525 | 1.0~2.0 | 1.2VDC | 8670 | 730 | 6560 | 2240 | 1.74 | 1.3 | 8430 | 9.61 | |
| FK-280SA-16245 | 6.0~12.0 | 12VDC | 7300 | 60 | 6027 | 290 | 3.4 | 2.15 | 1350 | 19.5 | |
Specializing in motor production for more than 14 years. With a professional R&D team and experienced engineers, we provide mature management and technical support.
Every step from material receipt to shipment is carefully checked. Quality is the foundation of our development.